<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Blog of stock trade</title>
	<link>http://ayob.oggix.org</link>
	<description>Bursa Malaysia Investment Blog</description>
	<pubDate>Thu, 28 Aug 2008 08:33:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Volatile bond market by how to trade currencies</title>
		<link>http://ayob.oggix.org/2008/06/23/volatile-bond-market/#comment-70</link>
		<dc:creator>how to trade currencies</dc:creator>
		<pubDate>Sat, 19 Jul 2008 21:00:23 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/06/23/volatile-bond-market/#comment-70</guid>
		<description>&lt;strong&gt;how to trade currencies&lt;/strong&gt;

this is a comment.</description>
		<content:encoded><![CDATA[<p><strong>how to trade currencies</strong></p>
<p>this is a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatile bond market by Anonymous</title>
		<link>http://ayob.oggix.org/2008/06/23/volatile-bond-market/#comment-69</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:16:32 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/06/23/volatile-bond-market/#comment-69</guid>
		<description>&lt;strong&gt;Google&lt;/strong&gt;

Google is the best search engine Google</description>
		<content:encoded><![CDATA[<p><strong>Google</strong></p>
<p>Google is the best search engine Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatile bond market by finance investments</title>
		<link>http://ayob.oggix.org/2008/06/23/volatile-bond-market/#comment-67</link>
		<dc:creator>finance investments</dc:creator>
		<pubDate>Sun, 13 Jul 2008 13:01:39 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/06/23/volatile-bond-market/#comment-67</guid>
		<description>&lt;strong&gt;finance investments&lt;/strong&gt;

Just when you think you cant learn anymore. After reading your blog I now understand "stock market portfolio". Thank For the great post!</description>
		<content:encoded><![CDATA[<p><strong>finance investments</strong></p>
<p>Just when you think you cant learn anymore. After reading your blog I now understand &#8220;stock market portfolio&#8221;. Thank For the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatile bond market by buying stock online</title>
		<link>http://ayob.oggix.org/2008/06/23/volatile-bond-market/#comment-66</link>
		<dc:creator>buying stock online</dc:creator>
		<pubDate>Thu, 10 Jul 2008 03:20:44 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/06/23/volatile-bond-market/#comment-66</guid>
		<description>&lt;strong&gt;buying stock online&lt;/strong&gt;

Love that info. After reading your blog I now understand "best online stock trading". Thank For the great post!</description>
		<content:encoded><![CDATA[<p><strong>buying stock online</strong></p>
<p>Love that info. After reading your blog I now understand &#8220;best online stock trading&#8221;. Thank For the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Penny Stocks Worth The Risk? by Forex Killer Software! Generate Your Own Forex Signals !!!</title>
		<link>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-63</link>
		<dc:creator>Forex Killer Software! Generate Your Own Forex Signals !!!</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:44:47 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-63</guid>
		<description>&lt;strong&gt;Forex Killer Software! Generate Your Own Forex Signals !!!&lt;/strong&gt;

Forex-Killer! A 100% Automated Forex Trading Software! Make $1000 - $2000 USD Per Week With a 100% Automated Forex Trading Software !!!...Download The Software Here: http://shurl.net/5MC </description>
		<content:encoded><![CDATA[<p><strong>Forex Killer Software! Generate Your Own Forex Signals !!!</strong></p>
<p>Forex-Killer! A 100% Automated Forex Trading Software! Make $1000 - $2000 USD Per Week With a 100% Automated Forex Trading Software !!!&#8230;Download The Software Here: <a href="http://shurl.net/5MC" rel="nofollow">http://shurl.net/5MC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Penny Stocks Worth The Risk? by Hours Market Stock Trading</title>
		<link>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-46</link>
		<dc:creator>Hours Market Stock Trading</dc:creator>
		<pubDate>Sat, 31 May 2008 01:55:49 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-46</guid>
		<description>Your site regarding Are Penny Stocks Worth The Risk?&#160;by&#160;Blog of stock trade looks very interesting to me. I found it doing a search for hours market stock trading.</description>
		<content:encoded><![CDATA[<p>Your site regarding Are Penny Stocks Worth The Risk?&nbsp;by&nbsp;Blog of stock trade looks very interesting to me. I found it doing a search for hours market stock trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Penny Stocks Worth The Risk? by Daniel</title>
		<link>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-45</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 30 May 2008 19:25:29 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-45</guid>
		<description>I read similar article also named Are Penny Stocks Worth The Risk?&#160;by&#160;Blog of stock trade, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named Are Penny Stocks Worth The Risk?&nbsp;by&nbsp;Blog of stock trade, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Penny Stocks Worth The Risk? by Investing for Retirement</title>
		<link>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-42</link>
		<dc:creator>Investing for Retirement</dc:creator>
		<pubDate>Fri, 30 May 2008 06:17:46 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-42</guid>
		<description>&lt;strong&gt;Investing for Retirement&lt;/strong&gt;

A disciplined, unemotional approach to stock investing is the most efficient method of portfolio management.  Use objective metrics to save time in selecting the best stocks to buy and decide when to sell.</description>
		<content:encoded><![CDATA[<p><strong>Investing for Retirement</strong></p>
<p>A disciplined, unemotional approach to stock investing is the most efficient method of portfolio management.  Use objective metrics to save time in selecting the best stocks to buy and decide when to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Penny Stocks Worth The Risk? by Karan</title>
		<link>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-41</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Wed, 28 May 2008 18:31:05 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/04/24/are-penny-stocks-worth-the-risk/#comment-41</guid>
		<description>I found your blog via Google while searching for forex trading in india and your post regarding Are Penny Stocks Worth The Risk?&#160;by&#160;Blog of stock trade looks very interesting to me. I just wanted to say that the quality of your site is exceptional. On top of all that it really complements the content that is provided by your site.</description>
		<content:encoded><![CDATA[<p>I found your blog via Google while searching for forex trading in india and your post regarding Are Penny Stocks Worth The Risk?&nbsp;by&nbsp;Blog of stock trade looks very interesting to me. I just wanted to say that the quality of your site is exceptional. On top of all that it really complements the content that is provided by your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning How Rich Dad Trades Stock Options by Tom Humes</title>
		<link>http://ayob.oggix.org/2008/05/22/learning-how-rich-dad-trades-stock-options/#comment-38</link>
		<dc:creator>Tom Humes</dc:creator>
		<pubDate>Thu, 22 May 2008 00:24:28 +0000</pubDate>
		<guid>http://ayob.oggix.org/2008/05/22/learning-how-rich-dad-trades-stock-options/#comment-38</guid>
		<description>Nice Site layout for your blog. I am looking forward to reading more from you.

Tom Humes</description>
		<content:encoded><![CDATA[<p>Nice Site layout for your blog. I am looking forward to reading more from you.</p>
<p>Tom Humes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
