<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Blog of stock trade</title>
	<link>http://ayob.oggix.org</link>
	<description>Bursa Malaysia Investment Blog</description>
	<lastBuildDate>Sat, 02 Aug 2008 14:39:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TH Plantation</title>
		<description> </description>
		<link>http://ayob.oggix.org/2008/08/02/th-plantation/</link>
			</item>
	<item>
		<title>Heavy selling on plantation stocks hammers KLCI</title>
		<description>The recent downtrend on crude palm oil (CPO) price sparked heavy selling on the plantation stocks on Bursa Malaysia despite analysts&#8217; bullish view on the sector.   The aggressive selling, which is believed to be mainly from foreign fund managers, was compounded by the political uncertainties that had dampened ...</description>
		<link>http://ayob.oggix.org/2008/07/23/heavy-selling-on-plantation-stocks-hammers-klci/</link>
			</item>
	<item>
		<title>Volatile bond market</title>
		<description>Fund manager as saying financial institutions could face challenges in issuing ringgit bonds, as they were difficult to trade outside the government bond market.  Additionally, the dollar-ringgit swap market had increased in volatility in the past few weeks with a 100 basis-point shift.  The local bond market had ...</description>
		<link>http://ayob.oggix.org/2008/06/23/volatile-bond-market/</link>
			</item>
	<item>
		<title>Bursa may face more selling pressure: Analysts</title>
		<description>THE already lethargic stock market will likely come under more selling pressure in the coming days following a new twist in the domestic political arena.  Analysts expect foreign funds, especially, to continue selling out in the next few days following yesterday's decision by a component party in the ruling ...</description>
		<link>http://ayob.oggix.org/2008/06/19/bursa-may-face-more-selling-pressure-analysts/</link>
			</item>
	<item>
		<title>Everything you are looking for about Bursa Malaysia</title>
		<description>Websites  Bursa Malaysia - The official home page of Bursa Malaysia. You can find information about listed companies, statistic, prices, indexes and historical data. There is also a list of brokers with ranking.  ShareInvestor Malaysia - real time prices, IPO performance, important fact sheet, charts, educational articles and ...</description>
		<link>http://ayob.oggix.org/2008/06/16/everything-you-are-looking-for-about-bursa-malaysia/</link>
			</item>
	<item>
		<title>Investing in Shares</title>
		<description>By Investing in shares in a public company, which has registration in a stock exchange an individual can get a share in the future income and value of the company. The capital of the company&#8217;s business is divided into a large number of equal parts called shares.   The ...</description>
		<link>http://ayob.oggix.org/2008/06/09/investing-in-shares/</link>
			</item>
	<item>
		<title>Malaysia news</title>
		<description># Diesel prices will be raised to RM2.58 a litre     # RM625 rebate for cars below 2000cc      # Tenaga Nasional will raise electricity prices from July  MALAYSIA will raise pump prices of petrol by about 41 per cent, or 78 ...</description>
		<link>http://ayob.oggix.org/2008/06/04/malaysia-news/</link>
			</item>
	<item>
		<title>YTL Cement Bhd</title>
		<description>RHB Research has downgraded YTL Cement Bhd to underperform from market perform at RM4.72 with a fair value of RM4.27 as the company&#8217;s earnings risks are high.  The research house said the possible cancellation or delays in the implementation of certain Ninth Malaysia Plan (9MP) projects, as well as ...</description>
		<link>http://ayob.oggix.org/2008/05/26/ytl-cement-bhd/</link>
			</item>
	<item>
		<title>Learning How Rich Dad Trades Stock Options</title>
		<description>The mainstream personal wealth gurus are all talking about stock options, convinced that this is a tool favored by the wealthy.  While stock options certainly have the potential to create wealth for those savvy investors who know how to use them, be cautious as you search for the knowledge to ...</description>
		<link>http://ayob.oggix.org/2008/05/22/learning-how-rich-dad-trades-stock-options/</link>
			</item>
	<item>
		<title>How to Minimize Your Risk</title>
		<description>No investment advisor likes to admit it, but no stock picking system is perfect. Sometimes, the stocks we think will explode, don&#8217;t. Sometimes, the stocks we feature lose money.   There may not be a foolproof system to predicting the stock market, but we do have a foolproof system ...</description>
		<link>http://ayob.oggix.org/2008/05/19/how-to-minimize-your-risk/</link>
			</item>
</channel>
</rss>
